Info Type
View Option
Sort by Category
Show all from recent
1. | Mirai no Agrarian Fair & Iwase Marche(668view/0res) | Other | 2023/08/25 05:29 |
---|---|---|---|
2. | Smartphone Classes for Beginners(1kview/0res) | Learn / School | 2022/11/05 04:51 |
3. | Chinese juniper (Juniperus chinensis)(880view/0res) | Daily life | 2022/10/13 05:51 |
4. | Aizu Wakamatsu City Local Production for Local Con...(908view/0res) | Daily life | 2022/10/08 04:19 |
5. | Aizu ProCon(1kview/0res) | IT / Technology | 2022/10/08 04:18 |
6. | Fukushima Station East Exit Underground Walkway(883view/0res) | Entertainment | 2022/10/05 01:09 |
7. | Espar Fukushima(891view/0res) | Food / Gourmet | 2022/07/08 00:10 |
8. | Fukushima's Local Sake & Oshimi Hanpukai(497view/0res) | Food / Gourmet | 2022/06/01 03:51 |
9. | Gashapon department store(802view/0res) | Fun | 2022/05/20 03:47 |
10. | Ramen Touji Rally Book(1kview/0res) | Food / Gourmet | 2022/05/18 04:54 |
Smart Fisheries
- #1
-
- 静江
- 2021/07/02 05:18
They are going to collect data from the fishing industry to improve efficiency.
He said that when data is collected, it improves efficiency and reduces costs.This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Smart Fisheries ” has been closed.
Please create new topic to continue the same topic.
- Find local business with Town Guide
-
- The theme of the aquarium is the "tidal ...
-
In the Tide Tank, visitors can observe Pacific saury in the Oyashio Tank and bonito in the Kuroshio Tank up close while passing through a triangular tunnel, the first of its kind in the world.
(0246) 73-2525環境水族館アクアマリンふくしま
-
- The Niigata Prefectural Museum of Histor...
-
The museum is built on the hillside of Sekihara, Nagaoka City, the hometown of "Kaen Earthenware," and covers a vast area of 10,000 m2. The museum introduces the history and culture of Niigata Prefect...
(0258) 47-6130新潟県立歴史博物館